Used machine tools
| Search |
| 1=Bar diameter (mm) () | 2=Max. turning length (mm) () | 3=Slides (number) () | | |||||||||
| Info | Make | Model | Year | 1=Bar diameter... | 2=Max. turning... | 3=Slides (numb... | CNC | ||
| 1 | Tornos | M 4 | 4 | Conventional | |||||
| 2 | Escomatic | D 4 | 4 | 60 | 2 | Conventional | |||
| 3 | Escomatic | D 2 PM | 4 | 60 | Conventional | ||||
| 4 | Escomatic | D 4 | 4 | 60 | Conventional | ||||
| 5 | Escomatic | D 4 | 4 | 60 | Conventional | ||||
| 6 | Escomatic | D 5 | 1991 | 5 | 70 | 2 | Conventional | ||
| 7 | Escomatic | D 5 | 1983 | 5 | 70 | Conventional | |||
| 8 | Escomatic | R 6-D | 1980 | 6 | 36 | Conventional | |||
| 9 | Escomatic | D 6-SR | 1985 | 6 | 36 | Conventional | |||
| 10 | Escomatic | D 6-SR | 1985 | 6 | 36 | Conventional | |||
| 11 | Escomatic | D 6-SR | 1986 | 6 | 36 | Conventional | |||
| 12 | Escomatic | D 6-SR | 1987 | 6 | 36 | Conventional | |||
| 13 | Escomatic | D 6-SR | 1988 | 6 | 36 | Conventional | |||
| 14 | Escomatic | D 6-SR | 1989 | 6 | 36 | Conventional | |||
| 15 | Escomatic | D 6 GL | 6.5 | 124 | Conventional | ||||
| 16 | Escomatic | D 6 PM | 6.5 | 124 | Conventional | ||||
| 17 | Escomatic | D 6 PM/S | 1989 | 6.5 | 124 | Conventional | |||
| 18 | Escomatic | D 6 R 1 | 6.5 | 124 | Conventional | ||||
| 19 | Escomatic | D 6 R 10 | 6.5 | 124 | Conventional | ||||
| 20 | Escomatic | D 6 R1A | 6.5 | 124 | Conventional | ||||
| 21 | Escomatic | D 6 SR | 1984 | 6.5 | 124 | 3 | Conventional | ||
| 22 | Escomatic | D 6 PM | 6.5 | 124 | Conventional | ||||
| 23 | Escomatic | D 6 SR | 1991 | 6.5 | 124 | Conventional | |||
| 24 | Tornos | M 7 | 7 | 60 | Conventional | ||||
| 25 | Tornos | R 10 | 10 | 100 | 5 | Conventional | |||
| 26 | Tornos | R 10 | 10 | 100 | 5 | Conventional | |||
| 27 | Tornos | R 10 | 10 | 100 | 5 | Conventional | |||
| 28 | Tornos | R 10 | 10 | 100 | 5 | Conventional | |||
| 29 | Tornos | R 10 | 10 | 100 | 5 | Conventional | |||
| 30 | Tornos | MS 7 | 10 | 60 | Conventional | ||||
![]() | |
