Used machine tools
| Search |
| 1=Bar diameter (mm) () | 2=Spindle bore (mm) () | 3=Number of main spindles () | | |||||||||
| Info | Make | Model | Year | 1=Bar diameter... | 2=Spindle bore... | 3=Number of ma... | CNC | ||
| 1 | Tornos | BS 14 | 1982 | 14 | 8 | Conventional | |||
| 2 | Tornos | AS 14 | 14 | 6 | Conventional | ||||
| 3 | Gildemeister | GM 16 AC | 1997 | 16 | 6 | Conventional | |||
| 4 | Gildemeister | GM 16 AC | 1999 | 16 | 6 | CNC | |||
| 5 | Tornos | SAS 16 | 16 | 6 | Conventional | ||||
| 6 | Tornos | SAS 16 | 16 | 6 | Conventional | ||||
| 7 | Tornos | SAS 16 | 1988 | 16 | 6 | Conventional | |||
| 8 | Tornos | SAS 16.6 | 1999 | 16 | 6 | Fanuc CNC | |||
| 9 | Tornos | SAS 16 DC | 1993 | 16 | 6 | Siemens CNC | |||
| 10 | Tornos | SAS 16 | 1989 | 16 | 6 | Conventional | |||
| 11 | Gildemeister | AS 20 | 20 | 6 | Conventional | ||||
| 12 | Gildemeister | AS 20 | 20 | - | |||||
| 13 | Gildemeister | GS 20 | 1991 | 20 | |||||
| 14 | Gildemeister | GM 20 | 1993 | 20 | - | ||||
| 15 | Tornos | Multideco 20/8 | 2002 | 20 | 8 | PNC Deco | |||
| 16 | Tornos | Multideco 20/8 | 2003 | 20 | 8 | PNC Deco | |||
| 17 | Tornos | Multideco 20/8 | 2000 | 20 | 8 | PNC Deco | |||
| 18 | Tornos | BS 20 | 21 | 8 | CNC | ||||
| 19 | Tornos | BS 20 | 1989 | 21 | 8 | CNC | |||
| 20 | Tornos | BS 20 | 1989 | 21 | 8 | CNC | |||
| 21 | Index | MS 25 | 1989 | 25 | 6 | Conventional | |||
| 22 | Index | MS 25 | 25 | 6 | - | ||||
| 23 | Index | MS 25 | 1984 | 25 | 6 | Conventional | |||
| 24 | Schütte | SF 26 | 1986 | 26 | 6 | Conventional | |||
| 25 | Schütte | SF 26 | 1979 | 26 | 6 | Conventional | |||
| 26 | Tornos | Multideco 26/6 | 1998 | 26 | 6 | PNC Deco | |||
| 27 | Wickman | 30/6 | 30 | 6 | Conventional | ||||
| 28 | Schütte | SF 32 | 1984 | 32 | 6 | Conventional | |||
| 29 | Gildemeister | AS 32 | 32 | - | |||||
| 30 | DREMA | 32 x 6 | 32 | 6 | - | ||||
![]() | |
