Used machine tools
| Search |
| 1=Drilling capacity (mm) () | 2=Throat (mm) () | 3=Spindle taper (MK) () | | |||||||||
| Info | Make | Model | Year | 1=Drilling cap... | 2=Throat (mm)... | 3=Spindle tape... | CNC | ||
| 1 | Cincinnati | P5 | 5 | ||||||
| 2 | ENP | LIMOGES | 10 | Conventional | |||||
| 3 | Jost | Pso | 10 | ||||||
| 4 | CONSTAN | 13 | |||||||
| 5 | CM | PERCEUSE DETABLI | 13 | 200 | Conventional | ||||
| 6 | PRECIS | 13 | 13 | 160 | Conventional | ||||
| 7 | Spm | 13 | |||||||
| 8 | Adam | ME 13 G | 13 | Conventional | |||||
| 9 | Constan | 847 Spr | 13 | ||||||
| 10 | SM | 13 | |||||||
| 11 | CONSTAN | 844 | 15 | 182 | Conventional | ||||
| 12 | Syderic | S115 | 15 | 1 | |||||
| 13 | Cincinnati | Mt15 | 15 | ||||||
| 14 | Mape | 19 ET | 19 | ||||||
| 15 | Syderic | S20 | 20 | Cm2 | |||||
| 16 | Adam | C22 | 22 | ||||||
| 17 | Syderic | S120 | 23 | ||||||
| 18 | Syderic | S120 | 23 | Cm 2 | |||||
| 19 | Adam | Me 23 G | 23 | ||||||
| 20 | STOCKVIS | 3 | 30 | 1 | Conventional | ||||
| 21 | Webo | GRADUA | 32 | 0 | |||||
| 22 | FEIN | DDSK 672-1 | 32 | ||||||
| 23 | Mape | Fg2 | 32 | ||||||
| 24 | Alzmetall | Ac 25 As | 32 | ||||||
| 25 | Cincinnati | Pe321 | 32 | ||||||
| 26 | Alzmetall | AB 35S | 32 | ||||||
| 27 | Erlo | Tca 32 | 32 | ||||||
| 28 | Serrmac | Tco 32 N | 32 | 300 | |||||
| 29 | Meuselwitz Wmw Hecke... | Br 40 x 1250 | 40 | ||||||
| 30 | Syderic | S 20 | 50 | 210 | |||||
![]() | |
