Used machine tools
| Search |
| 1=Drilling capacity (mm) () | 2=Radius (mm) () | 3=Spindle taper (MK) () | | |||||||||
| Info | Make | Model | Year | 1=Drilling cap... | 2=Radius (mm)... | 3=Spindle tape... | CNC | ||
| 1 | Caser | F 30 N | 30 | 4 | Conventional | ||||
| 2 | Syderic | Sep 30 | 32 | ||||||
| 3 | Donau | Dr 40z | 40 | ||||||
| 4 | Richmond | Herald | 40 | 1000 | 3 | Conventional | |||
| 5 | Gsp | 405 t 125 | 45 | 1250 | |||||
| 6 | GSP | 405 K 160 | 45 | 1600 | 4 | Conventional | |||
| 7 | Gysin | RH 40 | 45 | 1290 | 4 | Conventional | |||
| 8 | Gsp | 45 T125 | 45 | 1250 | |||||
| 9 | Gsp | 405 t 125 | 45 | 1250 | |||||
| 10 | GSP | 405 K 150 | 50 | 1500 | 4 | - | |||
| 11 | Arboga | FR 1830 | 70 | 500 | 3 | ||||
| 12 | Gsp | 407Q17 | 70 | ||||||
| 13 | Asquith | Od3 6' 0" | 76 | 600 | |||||
| 14 | Gsp | 405 D 100 | 90 | 1000 | |||||
| 15 | Kolb | R 55 | 1990 | 90 | 1600 | ||||
| 16 | Schlumberger | 36-12 | 110 | ||||||
| 17 | Bergonzi | 850 | 4 | 0 | |||||
| 18 | Raboma | 500 | 0 | ||||||
| 19 | Heckert | 1000 | |||||||
![]() | |
