Used machine tools
| Search |
| 1=Diameter (mm) () | 2=Module (mm) () | 3=Axial travel (mm) () | | |||||||||
| Info | Make | Model | Year | 1=Diameter (mm... | 2=Module (mm)... | 3=Axial travel... | CNC | ||
| 1 | Wahli | W 91 | 24 | 1 | 16 | Conventional | |||
| 2 | Wahli | W 91 | 24 | 1 | 16 | Wahli CNC | |||
| 3 | Wahli | W 90 | 1989 | 36 | 1 | 10 | Conventional | ||
| 4 | Wahli | W 90 | 1991 | 36 | 1 | 10 | Conventional | ||
| 5 | Mikron | 22-3 | 40 | 1 | Conventional | ||||
| 6 | Mikron | 22-3 | 40 | 1 | Conventional | ||||
| 7 | Mikron | 106.01 | 40 | 1 | 90 | Conventional | |||
| 8 | Mikron | A 21/2 | 40 | 1.5 | 40 | Conventional | |||
![]() | |
