Used machine tools
| Search |
| 1=Capacity round max. diam. (mm) () | 2=Angle degrees max. () | 3=Feeding length automatic feeder (mm) () | | |||||||||
| Info | Make | Model | Year | 1=Capacity rou... | 2=Angle degree... | 3=Feeding leng... | CNC | ||
| 1 | Ultra | A20 | 160 | ||||||
| 2 | Columbo | Bsa 220 | 220 | ||||||
| 3 | Ramo | S 26 | 250 | ||||||
| 4 | Ultra | 0 | 1988 | 260 | 45 | 0 | |||
| 5 | Ultra | UP320 | 320 | ||||||
| 6 | Express | 320 | |||||||
| 7 | Kasto | Esb 450 U | 450 | ||||||
![]() | |
