Used machine tools
| Search |
| 1=Capacity () | 2=Process Application () | 3=Other Info () | | |||||||||
| Info | Make | Model | Year | 1=Capacity... | 2=Process Appl... | 3=Other Info... | CNC | ||
| 1 | Lufttechnik | LF-RF 06-07 | E 1 | 220 | 50 | Light flow exha... | |||
| 2 | Christen | KB 2 | 4 | Maximum width o... | |||||
| 3 | Gildemeister | CNC | 12 | NUM 1020 ISO NC | |||||
| 4 | Steimel | C 3 | 1999 | 20 | Dryer | ||||
| 5 | Walter Pilot | MDG 24 | 2003 | 24 | Agitateur | ||||
| 6 | Walter Pilot | MDG 24 | 2003 | 24 | Agitateur | ||||
| 7 | Isoma | Centering rest | 25 | Conventional | |||||
| 8 | Fein | Support | 1985 | 32 | Conventional | ||||
| 9 | Thielenhaus | PM 40 C 1 A | 1998 | 100 | Siemens Coros OP 25 | ||||
| 10 | Thielenhaus | PM 40 C 1 A | 2000 | 100 | Siemens Simatic OP 27 | ||||
| 11 | Sigma | 202 | 1986 | 200 | Centrifuge | ||||
| 12 | Arboga | Darenth KB 14 | 500 KG/H | Chip breaker | |||||
| 13 | Hamo | WL 3 P | 2001 | 700 | Dryer | ||||
| 14 | Rexroth | HS.57-5714-4-0 | Hydraulic Unit | ||||||
| 15 | Rexroth | HS.57-5714-4-1 | Hydraulic Unit | ||||||
| 16 | Insys | Production bracelets | Production Line | ||||||
| 17 | Charmilles | Eleroda 110 or D 10 | Hydraulic unit | ||||||
| 18 | Charmilles | Isopuls 80 | Cartes et pièc... | ||||||
| 19 | Charmilles | Isopuls P 25 | 1981 | Cartes et pièc... | |||||
| 20 | Charmilles | Orbicut 3 R | Accesories | ||||||
| 21 | C.I.R. | FH 5 | Mariotmètre | ||||||
| 22 | Cos-Par | Dividing head | Conventional | ||||||
| 23 | Genex | Testeur de soupape | Conventional | ||||||
| 24 | Hardinge | DSC | Cross-slide | ||||||
| 25 | Hormec | 3.061 | 1998 | D.R.O. | |||||
| 26 | Mitutoyo | Other | Conventional | ||||||
| 27 | Nikken | Multi-lock MCT35-22 | Tool Holders | ||||||
| 28 | Renishaw | HPA | Accesories | ||||||
| 29 | Sylvac | 2 | Palpeurs de mes... | ||||||
![]() | |
