Home | Dealers | Login | Register |
18 | 05 | 2012 01:21:41
Home Last Entries
Used machine tools
New Entries
Show List: With Pictures| No Pictures| Photogallery
Info Make Model Year 1 2 3 CNC  Stock-ID Categories  
1New FENWICK H 25 C  2005    GAS FORKLI...              1125  | Vehicles | F | Other Makes | E.R.M.O.
2New FRIGGI TS 700  1988    650    670    1750      1083  | Band Sawing Machines (Vertical) | F | Friggi | E.R.M.O.
3New URPE M200      160        600 X 250      1103  | Slotting machines | F | Urpe | E.R.M.O.
4New AMADA HFP 50-20  2006    50    2000         AMNC/PC 7 axis 1106  | Hydraulic Press Brakes | F | Amada | E.R.M.O.
5New SAFAN FINN POWER EB 200-4100  2009    200    4100         FS 2 1123  | Hydraulic Press Brakes | F | Other Makes | E.R.M.O.
6New AMADA VIPROS 368 QUEEN  2003    30    1525    4000    Fanuc  O4PC 1124  | Turret Punch machines | F | Amada | E.R.M.O.
7 Bystronic PR60  2005    60    2000         Cybelec Modeva ... 1136  | Hydraulic Press Brakes | F | Bystronic | E.R.M.O.
8 AMADA APELIO III-2610 V  2000    20    2000    2500    Fanuc  C-2000C 1074  | Combined punching and laser cutting machines | F | Amada | E.R.M.O.
9 MUBEA VP 1000/620  2003    100              1093  | Punch / Copying machines (Hydraulic) | F | Mubea | E.R.M.O.
10 MAZAK HTX 510 MARK II  2009    4000        3000      1112  | Laser Cutting Machines | F | Mazak | E.R.M.O.
11 SAF Alphatome 25  2009        2500    4000     OCP 150 1104  | Plasma Cutting machines | F | Saf | E.R.M.O.
12 BOUTILLON PSE 60-400  2002    400    6000    300     CYBELEC DNC 30 1113  | Hydraulic Press Brakes | F | Boutillon | E.R.M.O.
13 FLOW T11 325  2002    3800 b          NUM  NUM 1040 1111  | Water jet cutting systems | F | Flow | E.R.M.O.
14 Nagel VS 850      150    10    450      vs850  | Honing machines (vertical) | F | Nagel | RETEC
15 Mape       200              mp  | Double grinding wheel machine | F | Other Makes | RETEC
16 Kaeser As 35  1993    22    à vis          as35  | Compressors | F | Kaeser | RETEC
17 Metzger 351 V de recuit                    mtzgr  | Ovens and Furnaces | F | Other Makes | RETEC
18 Efco 300° C  1993                  fco  | Ovens and Furnaces | F | Efco | RETEC
19 Statop 330° C                    sttp  | Ovens and Furnaces | F | Other Makes | RETEC
20 Norcan           3500    490      nrcn  | Conveyor feed systems, loading and unloading | F | Other Makes | RETEC
21 Geka Puma 50 Hyd      50    70          puma50  | Turret Punch machines | F | Geka | RETEC
22 Ernault Somua       220    750          ernlt  | Centre lathes | F | Ernault Somua | RETEC
23 Ultra Rc 215      220    45          rc215  | Band Sawing Machines (Horizontal) | F | Ultra | RETEC
24 Deckel So 63 - Affûteuse de fraises et forêts      100              so63  | Thread & Worm Grinders | F | Deckel | RETEC
25 Jones & Shipman 1305      200    1000          j&s1305  | Cylindrical Grinders | F | Other Makes | RETEC
26 Mills P 79081 à redresser      90              p79081  | Open Gap Presses | F | Mills | RETEC
27 Serrmac Tco 32 N      32    300          tco32  | Bench and Column type drilling machines | F | Other Makes | RETEC
28 Kolb R 55  1990    90    1600          kolb  | Radial drilling machines | F | Kolb | RETEC
29 Gsp 405 D 100      90    1000          gsp405  | Radial drilling machines | F | GSP | RETEC
30 Huron Nu 4      1435    460    1100      hrnnu4  | Universal milling machines (knee type) | F | Huron | RETEC
RSS Feeds
Search by make, model, type and/or dealer
Pesquisar para: